PropFirm-Regeln
Max. Drawdown, Tagesverlust, Gewinnziel, Konsistenz und Mindesttage von 27 PropFirms, Futures und Forex, Plan für Plan und Größe für Größe. Das sind die Regeln, die NyQo auf deine Accounts anwendet.
Von den offiziellen Websites der PropFirms übernommen. Jede PropFirm zeigt ihr Prüfdatum und ihre Quelle; geprüft vom 27. Oktober 2026 bis 28. Oktober 2026.
PropFirms ändern ihre Regeln oft: Prüfe immer ihre Website, bevor du eine Challenge kaufst. NyQo ist mit keiner PropFirm verbunden und bewertet sie nicht: Sie sind alphabetisch sortiert.
Simuliere deinen Drawdown mit diesen Regeln →
Keine PropFirm gefunden.
Futures
Forex
So liest du die Tabellen
- Max. Drawdown
- Der Gesamtverlust, den du nicht überschreiten darfst. EOD: Die Grenze steigt mit deinem höchsten Tagesschlusssaldo. Intraday: Sie steigt im Tagesverlauf, offene Gewinne eingeschlossen. Statisch: Sie bewegt sich nie.
- Tagesverlust
- Hart: Wer ihn erreicht, verliert den Account. Weich: Der Tag wird gestoppt, der Account bleibt. „Keiner“: Der Plan hat keinen.
- Konsistenz
- Der höchste Anteil am Gesamtgewinn, den ein einzelner Tag ausmachen darf.
- Mindesttage
- Die Mindestzahl an Handelstagen, um die Phase zu bestehen.
Futures

Alpha Futures
Futures · 4 Pläne
· Offizielle Website von Alpha Futures ↗Neu zu prüfen: vor mehr als 45 Tagen geprüft
Standard
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 2.000 $ EOD | Keiner | 3.000 $ | 50 % | 2 |
| 100K | Evaluation | 3.000 $ EOD | Keiner | 6.000 $ | 50 % | 2 |
| 150K | Evaluation | 4.500 $ EOD | Keiner | 9.000 $ | 50 % | 2 |
Advanced
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 1.750 $ EOD | Keiner | 4.000 $ | 40 % | 3 |
| 100K | Evaluation | 3.500 $ EOD | Keiner | 8.000 $ | 40 % | 3 |
| 150K | Evaluation | 5.250 $ EOD | Keiner | 12.000 $ | 40 % | 3 |
Zero
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ EOD | 500 $ weich | 1.500 $ | Keiner | 1 |
| 50K | Evaluation | 2.000 $ EOD | 1.000 $ weich | 3.000 $ | Keiner | 1 |
| 100K | Evaluation | 3.000 $ EOD | 2.000 $ weich | 6.000 $ | Keiner | 1 |
Direct (funding direct, sans éval)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.000 $ EOD | 500 $ weich | 1.500 $ | 20 % | — |
| 50K | Funded | 2.000 $ EOD | 1.000 $ weich | 3.000 $ | 20 % | — |
| 100K | Funded | 3.000 $ EOD | 2.000 $ weich | 6.000 $ | 20 % | — |
| 150K | Funded | 4.500 $ EOD | 3.000 $ weich | 9.000 $ | 20 % | — |

Apex
Futures · 4 Pläne
· Offizielle Website von Apex ↗Neu zu prüfen: vor mehr als 45 Tagen geprüft
No-fee — Trailing Intraday
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ intraday | Keiner | 1.500 $ | Keiner | 1 |
| 50K | Evaluation | 2.000 $ intraday | Keiner | 3.000 $ | Keiner | 1 |
| 100K | Evaluation | 3.000 $ intraday | Keiner | 6.000 $ | Keiner | 1 |
| 150K | Evaluation | 4.000 $ intraday | Keiner | 9.000 $ | Keiner | 1 |
No-fee — Trailing EOD
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ EOD | 500 $ weich | 1.500 $ | Keiner | 1 |
| 50K | Evaluation | 2.000 $ EOD | 1.000 $ weich | 3.000 $ | Keiner | 1 |
| 100K | Evaluation | 3.000 $ EOD | 1.500 $ weich | 6.000 $ | Keiner | 1 |
| 150K | Evaluation | 4.000 $ EOD | 2.000 $ weich | 9.000 $ | Keiner | 1 |
PA — Trailing Intraday
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.000 $ intraday | 500 $ weich | — | 50 % | — |
| 50K | Funded | 2.000 $ intraday | 1.000 $ weich | — | 50 % | — |
| 100K | Funded | 3.000 $ intraday | 1.750 $ weich | — | 50 % | — |
| 150K | Funded | 4.000 $ intraday | 2.500 $ weich | — | 50 % | — |
PA — Trailing EOD
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.000 $ EOD | 500 $ weich | — | 50 % | — |
| 50K | Funded | 2.000 $ EOD | 1.000 $ weich | — | 50 % | — |
| 100K | Funded | 3.000 $ EOD | 1.750 $ weich | — | 50 % | — |
| 150K | Funded | 4.000 $ EOD | 2.500 $ weich | — | 50 % | — |

Aqua Futures
Futures · 9 Pläne
· Offizielle Website von Aqua Futures ↗Neu zu prüfen: vor mehr als 45 Tagen geprüft
One Step Flex avec DLL
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 2.000 $ EOD | 1.200 $ | 3.000 $ | 50 % | — |
| 100K | Evaluation | 3.000 $ EOD | 1.700 $ | 6.000 $ | 50 % | — |
| 150K | Evaluation | 4.500 $ EOD | 3.000 $ | 9.000 $ | 50 % | — |
One Step Flex avec DLL (financé)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Funded | 2.000 $ EOD | 1.200 $ | — | Keiner | — |
| 100K | Funded | 3.000 $ EOD | 1.700 $ | — | Keiner | — |
| 150K | Funded | 4.500 $ EOD | 3.000 $ | — | Keiner | — |
One Step Flex sans DLL
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 2.000 $ EOD | Keiner | 3.000 $ | 50 % | — |
| 100K | Evaluation | 3.000 $ EOD | Keiner | 6.000 $ | 50 % | — |
| 150K | Evaluation | 4.500 $ EOD | Keiner | 9.000 $ | 50 % | — |
One Step Flex sans DLL (financé)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Funded | 2.000 $ EOD | Keiner | — | Keiner | — |
| 100K | Funded | 3.000 $ EOD | Keiner | — | Keiner | — |
| 150K | Funded | 4.500 $ EOD | Keiner | — | Keiner | — |
One Step Standard
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 2.000 $ EOD | 1.000 $ | 3.000 $ | Keiner | — |
| 100K | Evaluation | 3.500 $ EOD | 2.000 $ | 6.000 $ | Keiner | — |
| 150K | Evaluation | 5.000 $ EOD | 3.000 $ | 9.000 $ | Keiner | — |
One Step Standard (financé)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Funded | 2.000 $ EOD | 1.000 $ | — | 40 % | — |
| 100K | Funded | 3.500 $ EOD | 2.000 $ | — | 40 % | — |
| 150K | Funded | 5.000 $ EOD | 3.000 $ | — | 40 % | — |
Daily
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 2.000 $ EOD | 1.000 $ | 3.000 $ | 40 % | — |
| 100K | Evaluation | 2.500 $ EOD | 1.250 $ | 6.000 $ | 40 % | — |
| 150K | Evaluation | 3.500 $ EOD | 1.750 $ | 9.000 $ | 40 % | — |
Daily (financé)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Funded | 2.000 $ EOD | 1.000 $ | — | Keiner | — |
| 100K | Funded | 2.500 $ EOD | 1.250 $ | — | Keiner | — |
| 150K | Funded | 3.500 $ EOD | 1.750 $ | — | Keiner | — |
Instant Standard
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.500 $ EOD | 1.000 $ | — | 20 % | — |
| 50K | Funded | 2.000 $ EOD | 1.250 $ | — | 20 % | — |
| 100K | Funded | 3.500 $ EOD | 2.500 $ | — | 20 % | — |
| 150K | Funded | 4.500 $ EOD | 3.000 $ | — | 20 % | — |

Bulenox
Futures · 6 Pläne
· Offizielle Website von Bulenox ↗Neu zu prüfen: vor mehr als 45 Tagen geprüft
Bulenox Qualification — Trailing
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.500 $ intraday | Keiner | 1.500 $ | Keiner | 0 |
| 50K | Evaluation | 2.500 $ intraday | Keiner | 3.000 $ | Keiner | 0 |
| 100K | Evaluation | 3.000 $ intraday | Keiner | 6.000 $ | Keiner | 0 |
| 150K | Evaluation | 4.500 $ intraday | Keiner | 9.000 $ | Keiner | 0 |
Bulenox Qualification — EOD
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.500 $ EOD | 500 $ weich | 1.500 $ | Keiner | 0 |
| 50K | Evaluation | 2.500 $ EOD | 1.100 $ weich | 3.000 $ | Keiner | 0 |
| 100K | Evaluation | 3.000 $ EOD | 2.200 $ weich | 6.000 $ | Keiner | 0 |
| 150K | Evaluation | 4.500 $ EOD | 3.300 $ weich | 9.000 $ | Keiner | 0 |
Bulenox Fast Track — Trailing
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.000 $ intraday | Keiner | — | Keiner | — |
| 50K | Funded | 2.000 $ intraday | Keiner | — | Keiner | — |
| 100K | Funded | 4.000 $ intraday | Keiner | — | Keiner | — |
| 150K | Funded | 5.500 $ intraday | Keiner | — | Keiner | — |
Bulenox Fast Track — EOD
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.000 $ EOD | Keiner | — | Keiner | — |
| 50K | Funded | 2.000 $ EOD | 1.200 $ weich | — | Keiner | — |
| 100K | Funded | 4.000 $ EOD | 2.500 $ weich | — | Keiner | — |
| 150K | Funded | 5.500 $ EOD | 3.300 $ weich | — | Keiner | — |
Bulenox Momentum — Trailing
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ intraday | Keiner | 1.500 $ | Keiner | 0 |
| 50K | Evaluation | 2.000 $ intraday | Keiner | 3.000 $ | Keiner | 0 |
| 100K | Evaluation | 3.000 $ intraday | Keiner | 6.000 $ | Keiner | 0 |
| 150K | Evaluation | 4.500 $ intraday | Keiner | 9.000 $ | Keiner | 0 |
Bulenox Momentum — EOD
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ EOD | 600 $ weich | 1.500 $ | Keiner | 0 |
| 50K | Evaluation | 2.000 $ EOD | 1.200 $ weich | 3.000 $ | Keiner | 0 |
| 100K | Evaluation | 3.000 $ EOD | 2.500 $ weich | 6.000 $ | Keiner | 0 |
| 150K | Evaluation | 4.500 $ EOD | 3.300 $ weich | 9.000 $ | Keiner | 0 |

DayTraders.com
Futures · 9 Pläne
· Offizielle Website von DayTraders.com ↗Neu zu prüfen: vor mehr als 45 Tagen geprüft
Trail
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.500 $ intraday | Keiner | 1.500 $ | 50 % | 2 |
| 50K | Evaluation | 2.500 $ intraday | Keiner | 3.000 $ | 50 % | 2 |
| 150K | Evaluation | 4.500 $ intraday | Keiner | 8.500 $ | 50 % | 2 |
| 300K | Evaluation | 7.000 $ intraday | Keiner | 15.000 $ | 50 % | 2 |
Trail Pro
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.500 $ intraday | Keiner | — | 30 % | — |
| 50K | Funded | 2.500 $ intraday | Keiner | — | 30 % | — |
| 150K | Funded | 4.500 $ intraday | Keiner | — | 30 % | — |
| 300K | Funded | 7.000 $ intraday | Keiner | — | 30 % | — |
Static
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 750 $ statisch | Keiner | 2.500 $ | 50 % | 2 |
| 50K | Evaluation | 1.000 $ statisch | Keiner | 3.750 $ | 50 % | 2 |
| 100K | Evaluation | 1.500 $ statisch | Keiner | 5.750 $ | 50 % | 2 |
| 150K | Evaluation | 1.750 $ statisch | Keiner | 6.750 $ | 50 % | 2 |
Static Pro
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 750 $ statisch | Keiner | — | 30 % | — |
| 50K | Funded | 1.000 $ statisch | Keiner | — | 30 % | — |
| 100K | Funded | 1.500 $ statisch | Keiner | — | 30 % | — |
| 150K | Funded | 1.750 $ statisch | Keiner | — | 30 % | — |
EOD
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ EOD | 800 $ weich | 1.500 $ | 50 % | 2 |
| 50K | Evaluation | 2.000 $ EOD | 1.250 $ weich | 3.000 $ | 50 % | 2 |
| 150K | Evaluation | 4.000 $ EOD | 2.000 $ weich | 8.500 $ | 50 % | 2 |
| 300K | Evaluation | 6.500 $ EOD | 3.250 $ weich | 15.000 $ | 50 % | 2 |
EOD Pro
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.000 $ EOD | 800 $ weich | — | 30 % | — |
| 50K | Funded | 2.000 $ EOD | 1.250 $ weich | — | 30 % | — |
| 150K | Funded | 4.000 $ EOD | 2.000 $ weich | — | 30 % | — |
| 300K | Funded | 6.500 $ EOD | 3.250 $ weich | — | 30 % | — |
S2F
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.000 $ EOD | Keiner | — | 20 % | — |
| 50K | Funded | 2.500 $ EOD | 1.250 $ weich | — | 20 % | — |
| 150K | Funded | 6.000 $ EOD | 3.750 $ weich | — | 20 % | — |
S2L
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 2.000 $ intraday | 1.000 $ weich | 3.000 $ | 25 % | 8 |
| 150K | Evaluation | 4.500 $ intraday | 1.750 $ weich | 8.500 $ | 25 % | 8 |
| 300K | Evaluation | 7.000 $ intraday | 3.250 $ weich | 15.000 $ | 25 % | 8 |
S2L Live
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Funded | 2.000 $ intraday | 1.000 $ weich | — | Keiner | — |
| 150K | Funded | 4.500 $ intraday | 1.750 $ weich | — | Keiner | — |
| 300K | Funded | 7.000 $ intraday | 3.250 $ weich | — | Keiner | — |

Earn2Trade
Futures · 6 Pläne
· Offizielle Website von Earn2Trade ↗Neu zu prüfen: vor mehr als 45 Tagen geprüft
Trader Career Path
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.500 $ EOD | 550 $ hart | 1.750 $ | 30 % | 0 |
| 50K | Evaluation | 2.000 $ EOD | 1.100 $ hart | 3.000 $ | 30 % | 0 |
| 100K | Evaluation | 3.500 $ EOD | 2.200 $ hart | 6.000 $ | 30 % | 0 |
Gauntlet Mini
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 2.000 $ EOD | 1.100 $ hart | 3.000 $ | 30 % | 0 |
| 100K | Evaluation | 3.500 $ EOD | 2.200 $ hart | 6.000 $ | 30 % | 0 |
| 150K | Evaluation | 4.500 $ EOD | 3.300 $ hart | 9.000 $ | 30 % | 0 |
| 200K | Evaluation | 6.000 $ EOD | 4.400 $ hart | 11.000 $ | 30 % | 0 |
TCP LiveSim
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.500 $ EOD | 550 $ | 1.750 $ | Keiner | — |
| 50K | Funded | 2.000 $ EOD | 1.100 $ | 3.000 $ | Keiner | — |
| 100K | Funded | 3.500 $ EOD | 2.200 $ | 6.000 $ | Keiner | — |
TCP Live
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.500 $ intraday | 550 $ | 1.750 $ | Keiner | — |
| 50K | Funded | 2.000 $ intraday | 1.100 $ | 3.000 $ | Keiner | — |
| 100K | Funded | 3.500 $ intraday | 2.200 $ | 6.000 $ | Keiner | — |
Gauntlet Mini LiveSim
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Funded | 2.000 $ EOD | 1.100 $ | — | Keiner | — |
| 100K | Funded | 3.500 $ EOD | 2.200 $ | — | Keiner | — |
| 150K | Funded | 4.500 $ EOD | 3.300 $ | — | Keiner | — |
| 200K | Funded | 6.000 $ EOD | 4.400 $ | — | Keiner | — |
Gauntlet Mini Live
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Funded | 2.000 $ intraday | 1.100 $ | — | Keiner | — |
| 100K | Funded | 3.500 $ intraday | 2.200 $ | — | Keiner | — |
| 150K | Funded | 4.500 $ intraday | 3.300 $ | — | Keiner | — |
| 200K | Funded | 6.000 $ intraday | 4.400 $ | — | Keiner | — |

Elite Trader Funding
Futures · 7 Pläne
· Offizielle Website von Elite Trader Funding ↗Neu zu prüfen: vor mehr als 45 Tagen geprüft
Elite 1-Step
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 2.000 $ intraday | Keiner | 3.000 $ | Keiner | 5 |
| 100K | Evaluation | 3.000 $ intraday | Keiner | 6.000 $ | Keiner | 5 |
| 150K | Evaluation | 5.000 $ intraday | Keiner | 9.000 $ | Keiner | 5 |
| 250K | Evaluation | 6.500 $ intraday | Keiner | 15.000 $ | Keiner | 5 |
Elite End of Day
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 2.000 $ EOD | 1.100 $ hart | 3.000 $ | Keiner | 5 |
| 100K | Evaluation | 3.500 $ EOD | 2.200 $ hart | 6.000 $ | Keiner | 5 |
Elite Static
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 10K | Evaluation | 500 $ statisch | Keiner | 1.000 $ | Keiner | 5 |
| 25K | Evaluation | 1.000 $ statisch | Keiner | 2.000 $ | Keiner | 5 |
| 50K | Evaluation | 2.000 $ statisch | Keiner | 4.000 $ | Keiner | 5 |
Elite Diamond Hands
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 100K | Evaluation | 3.500 $ EOD | 1.500 $ hart | 5.000 $ | Keiner | 5 |
Elite Fast Track — EOD
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 10K | Evaluation | 500 $ EOD | Keiner | 2.000 $ | 40 % | 3 |
Elite Fast Track — Static
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 10K | Evaluation | 500 $ statisch | Keiner | 2.000 $ | 40 % | 3 |
Elite Direct to Funded
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 10K | Funded | 1.500 $ EOD | Keiner | 1.600 $ | Keiner | — |
| 25K | Funded | 2.500 $ EOD | Keiner | 2.600 $ | Keiner | — |
| 50K | Funded | 5.000 $ EOD | Keiner | 5.100 $ | Keiner | — |
| 100K | Funded | 5.000 $ statisch | Keiner | 5.100 $ | Keiner | — |

Funded Futures Network
Futures · 4 Pläne
· Offizielle Website von Funded Futures Network ↗Neu zu prüfen: vor mehr als 45 Tagen geprüft
Standard MAX
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.500 $ EOD | 1.000 $ weich | 2.000 $ | 40 % | 5 |
| 50K | Evaluation | 2.000 $ EOD | 1.250 $ weich | 3.000 $ | 40 % | 5 |
| 100K | Evaluation | 3.600 $ EOD | 2.500 $ weich | 6.000 $ | 40 % | 5 |
| 150K | Evaluation | 5.000 $ EOD | 3.750 $ weich | 9.000 $ | 40 % | 5 |
| 250K | Evaluation | 6.000 $ EOD | 4.500 $ weich | 15.000 $ | 40 % | 5 |
Standard MAX — compte financé
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.500 $ EOD | 1.000 $ weich | — | 40 % | — |
| 50K | Funded | 2.000 $ EOD | 1.250 $ weich | — | 40 % | — |
| 100K | Funded | 3.600 $ EOD | 2.500 $ weich | — | 40 % | — |
| 150K | Funded | 5.000 $ EOD | 3.750 $ weich | — | 40 % | — |
| 250K | Funded | 6.000 $ EOD | 4.500 $ weich | — | 40 % | — |
STEADY
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.200 $ EOD | Keiner | 2.000 $ | 52 % | 2 |
| 50K | Evaluation | 2.000 $ EOD | Keiner | 3.000 $ | 52 % | 2 |
| 100K | Evaluation | 3.200 $ EOD | Keiner | 6.000 $ | 52 % | 2 |
| 150K | Evaluation | 4.700 $ EOD | Keiner | 9.000 $ | 52 % | 2 |
| 250K | Evaluation | 5.500 $ EOD | Keiner | 15.000 $ | 52 % | 2 |
STEADY — compte financé
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.200 $ EOD | Keiner | — | Keiner | — |
| 50K | Funded | 2.000 $ EOD | Keiner | — | Keiner | — |
| 100K | Funded | 3.200 $ EOD | Keiner | — | Keiner | — |
| 150K | Funded | 4.700 $ EOD | Keiner | — | Keiner | — |
| 250K | Funded | 5.500 $ EOD | Keiner | — | Keiner | — |

FundedNext
Futures · 5 Pläne
· Offizielle Website von FundedNext ↗Neu zu prüfen: vor mehr als 45 Tagen geprüft
Legacy (25/50/100K)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ EOD | Keiner | 1.250 $ | 40 % | 0 |
| 50K | Evaluation | 2.000 $ EOD | Keiner | 3.000 $ | 40 % | 0 |
| 100K | Evaluation | 3.000 $ EOD | Keiner | 6.000 $ | 40 % | 0 |
Flex (50/100/150K)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 50K | Evaluation | 1.500 $ EOD | Keiner | 2.500 $ | 40 % | 0 |
| 100K | Evaluation | 2.500 $ EOD | Keiner | 5.000 $ | 40 % | 0 |
| 150K | Evaluation | 4.000 $ EOD | Keiner | 8.000 $ | 40 % | 0 |
Rapid Pro (25/50/100K)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ EOD | Keiner | 1.500 $ | Keiner | 0 |
| 50K | Evaluation | 2.000 $ EOD | Keiner | 3.000 $ | Keiner | 0 |
| 100K | Evaluation | 2.500 $ EOD | Keiner | 5.000 $ | Keiner | 0 |
Rapid Pro — compte financé (25/50/100K)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.000 $ EOD | Keiner | — | 40 % | — |
| 50K | Funded | 2.000 $ EOD | Keiner | — | 40 % | — |
| 100K | Funded | 2.500 $ EOD | Keiner | — | 40 % | — |
Rapid Daily (25/50/100K)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ EOD | 500 $ weich | 1.500 $ | Keiner | 0 |
| 50K | Evaluation | 2.000 $ EOD | 1.000 $ weich | 3.000 $ | Keiner | 0 |
| 100K | Evaluation | 2.500 $ EOD | 1.250 $ weich | 5.000 $ | Keiner | 0 |

Lucid
Futures · 6 Pläne
· Offizielle Website von Lucid ↗Neu zu prüfen: vor mehr als 45 Tagen geprüft
LucidFlex
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ EOD | Keiner | 1.250 $ | 40 % | — |
| 50K | Evaluation | 2.000 $ EOD | Keiner | 3.000 $ | 40 % | — |
| 100K | Evaluation | 3.000 $ EOD | Keiner | 6.000 $ | 40 % | — |
| 150K | Evaluation | 4.500 $ EOD | Keiner | 9.000 $ | 40 % | — |
| 25K | Funded | 1.000 $ EOD | Keiner | — | Keiner | — |
| 50K | Funded | 2.000 $ EOD | Keiner | — | Keiner | — |
| 100K | Funded | 3.000 $ EOD | Keiner | — | Keiner | — |
| 150K | Funded | 4.500 $ EOD | Keiner | — | Keiner | — |
LucidLive (25/50/100/150K)
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Funded | 1.000 $ EOD | Keiner | — | Keiner | — |
| 50K | Funded | 2.000 $ EOD | Keiner | — | Keiner | — |
| 100K | Funded | 3.000 $ EOD | Keiner | — | Keiner | — |
| 150K | Funded | 4.500 $ EOD | Keiner | — | Keiner | — |
LucidPro
| Größe | Phase | Max. Drawdown | Tagesverlust | Ziel | Konsistenz | Mindesttage |
|---|---|---|---|---|---|---|
| 25K | Evaluation | 1.000 $ EOD | Keiner | 1.250 $ | — | — |
| 50K | Evaluation | 2.000 $ EOD | 1.200 $ weich | 3.000 $ | — | — |
| 100K | Evaluation | 3.000 $ EOD | 1.800 $ weich | 6.000 $ | — | — |
